The company purchases most of its plant & equipment outright, although this is augmented by hired or leased equipment from time to time. A brief summary of the major plant fleet is listed below:
| Plant Type | No. |
|---|---|
| Bus | 5 |
| Compactors | 7 |
| Compressors | 17 |
| Cranes | 3 |
| Diggers < 100t | 9 |
| Diggers>100t | 20 |
| Dozers >35t up | 15 |
| Drills – Drifter | 33 |
| Gensets | 5 |
| Graders | 9 |
| Light Plants | 47 |
| Loaders | 16 |
| Low Beds, Trailers | 6 |
| LVs | 103 |
| Rock Breakers | 4 |
| Telehandler | 3 |
| Trucker CAT 777 | 58 |
| Trucker CAT 785 | 26 |
| Trucker KOM HD785 | 8 |
| Trucker Support | 23 |
| Water Pump | 18 |
| Welder Diesel | 7 |
| Welder Electric | 15 |
This fleet is currently expanding rapidly with new projects being awarded to the company. Plant and equipment maintenance is controlled through the integrated inventory and maintenance system. Workshop repairs, overhauls and other preventative and predictive maintenance are carried out at each major remote site by BCM staff in conjunction with in-country representatives of manufacturers.
